



| Model | Gate hoist type | Lifting force(KN) | Height | Speed | Pulley rate | Lifting points distance(m) | Motor | ||
| Model | Power(KW) | ||||||||
| 
 Single lifting point | Individual driving | QPG-50 | 50 | 8~20 | 1.47 | 2 | - | Y112M-6 | 2.2 | 
| QPG-80 | 80 | 10~20 | 2.20 | 2 | - | Y132M-6 | 4.0 | ||
| QPG-100 | 100 | 10~20 | 2.20 | 2 | - | Y132M-6 | 4.0 | ||
| QPG-125 | 125 | 11~20 | 2.57 | 2 | - | Y132M-6 | 5.5 | ||
| QPG-160 | 160 | 10~20 | 2.57 | 2 | - | Y132M-6 | 5.5 | ||
| QPG-250 | 250 | 12~20 | 2.44 | 2 | - | Y160M-6 | 7.5 | ||
| QPG-400 | 400 | 13~20 | 1.95 | 4 | - | Y160L-6 | 11 | ||
| QPG-630 | 630 | 13~20 | 1.10 | 6 | - | Y180M-8 | 15 | ||
| QPG-800 | 800 | 13~20 | 1.47 | 6 | - | Y225M-8 | 22 | ||
| QPG-1000 | 1000 | 10~20 | 1.25 | 8 | - | YZR225M-8 | 26 | ||
| QPG-1250 | 1250 | 10~20 | 1.19 | 8 | - | YZR250M-6 | 35 | ||
| 
 Double lifting points | 
 Central driving | QPG-2x50 | 2x50 | 8~20 | 1.47 | 2 | 2-7 | Y132M-6 | 4.0 | 
| QPG-2x80 | 2x80 | 10~20 | 2.20 | 2 | 2-7 | Y132M-6 | 5.5 | ||
| QPG-2x100 | 2x100 | 10~20 | 2.20 | 2 | 2-7 | Y160M-6 | 7.5 | ||
| QPG-2x125 | 2x125 | 11~20 | 2.57 | 2 | 2.1-8 | Y160M-6 | 7.5 | ||
| QPG-2x160 | 2x160 | 11~20 | 2.57 | 2 | 2.1-8 | Y160M-6 | 11 | ||
| QPG-2x250 | 2x250 | 12~20 | 2.44 | 12 | 2.5-9 | Y180M-6 | 11 | ||
| QPG-2x400 | 2x400 | 13~20 | 1.95 | 14 | 3.1-10 | Y225M-6 | 22 | ||
| 
 Individual driving | QPG-2x630 | 2x630 | 13~20 | 1.50 | 6 | 4.1-11 | Y180M-8 | 2x15 | |
| QPG-2x800 | 2x800 | 13~20 | 1.47 | 6 | 4.5-11 | Y225M-6 | 2x22 | ||
| QPG-2x1000 | 2x1000 | 10~20 | 1.25 | 8 | 5-12 | YZ225M-8 | 2x26 | ||
| QPG-2x1250 | 2x1250 | 10~20 | 1.19 | 8 | 5-13 | YZ250M-8 | 2x35 | ||
| Items | Model | Hold/Hoist force | Hoist/lower Height | Hoist/Lower Speed | Pulley Ratio | Points Distance | Motor | Weight | ||
| KN | m | m/min | m | Model | Power, KW | kg | ||||
| Single Lifting Point | Individual drive | QPK-50/50-8/8 | 50/50 | 6/6 | 1.47/4.0 | 2 | Y112M-6 | 2.2 | 940 | |
| QPK-100/100-8/8 | 100/100 | 8/8 | 2.20/4.0 | 2 | Y-132M1-6 | 4.0 | 1370 | |||
| QPK-160/160-8/8 | 160/160 | 8/8 | 5.57/4.0 | 2 | 2.1~8 | Y-160M2-6 | 5.5 | 1991 | ||
| QPK-250/250-8/9 | 250/250 | 8/9 | 2.44/4.0 | 2 | Y-160M-6 | 7.5 | 2814 | |||
| QPK-400/200-8/9 | 400/200 | 8/9 | 1.95/4.0 | 4 | Y-132L-6 | 11 | 4520 | |||
| QPK-630/300-8/9 | 630/300 | 8/9 | 1.10/4.0 | 6 | Y-200L-8 | 15 | 6619 | |||
| QPK-800/400-8/10 | 800/400 | 8/10 | 1.47/4.0 | 6 | Y-225M-8 | 22 | 8340 | |||
| QPK-1000/500-9/11 | 1000/500 | 9/11 | 1.25/4.0 | 8 | Y-225M-8 | 26 | 11550 | |||
| QPK-1250/630-9/15 | 1250/630 | 9/15 | 1.19/4.0 | 8 | Y-250M-8 | 35 | 13100 | |||
| Double Lifting points | Central Drive | QPK-2x50/2X50-8/8 | 2x50/2X50 | 8/8 | 1.47/4.0 | 2 | 2~7 | Y-132M-6 | 4.0 | 1815 | 
| QPK-2x 100/2X100-8/8 | 2x 100/2X50 | 8/8 | 2.20/4.0 | 2 | 2~7 | Y-160M-6 | 7.5 | 2340 | ||
| QPK-2x 160/2X160-8/8 | 2x 160/2X160 | 8/8 | 5.57/4.0 | 2 | 2.1~8 | Y-160M-6 | 11 | 3700 | ||
| QPK-2x 250/2X250-8/8 | 2x 250/2X250 | 8/9 | 2.44/4.0 | 2 | 2.5~9 | Y-180M-6 | 15 | 5210 | ||
| QPK-2x 400/2X200-8/9 | 2x 400/2X200 | 8/9 | 1.95/4.0 | 4 | 3.1~10 | Y-225M-6 | 22 | 8306 | ||
| Individual drive | QPK-2x 630/2X300-8/8 | 2x 630/2X300 | 8/9 | 1.10/4.0 | 6 | 4.1~11 | Y-200L-8 | 2x15 | 13095 | |
| QPK-2x 800/2X400-9/10 | 2x 800/2X400 | 8/10 | 1.47/4.0 | 6 | 4.5~11 | Y-225M-6 | 2x22 | 15880 | ||
| QPK-2x 1000/2X500-9/11 | 2x 1000/2X500 | 9/11 | 1.25/4.0 | 8 | 4.5~12 | Y-225M-8 | 2x26 | 23100 | ||
| QPQ-2x 1250/2X630-9/15 | 2x 1250/2X630 | 9/15 | 1.19/4.0 | 8 | 4.5~13 | Y-250M-8 | 2x35 | 26200 | ||
| Items | Model | Capacity | Hoist Height | Hoist Speed | Pulley Ratio | Points Distance | Motor | Weight | ||
| KN | m | m/min | m | Model | Power, KW | kg | ||||
| Single Lifting Point | Individual drive Central Drive | QPQ-50 | 50 | 4~7 | 1.47 | 2 | Y112M-6 | 2.2 | 910 | |
| QPQ-80 | 80 | 5~10 | 2.20 | 2 | Y-132M1-6 | 4.0 | 1270 | |||
| QPQ-100 | 100 | 5·10 | 2.20 | 2 | Y-132M1-6 | 4.0 | 1280 | |||
| QPQ-125 | 125 | 5~11 | 2.57 | 2 | Y-132M2-6 | 5.5 | 1850 | |||
| QPQ-160 | 160 | 5~11 | 5.57 | 2 | Y-132M2-6 | 5.5 | 1890 | |||
| QPQ-250 | 250 | 6~12 | 2.44 | 2 | Y-160M-6 | 7.5 | 2710 | |||
| QPQ-400 | 400 | 5~9 | 1.95 | 4 | Y-132L-6 | 11 | 4350 | |||
| QPQ-630 | 630 | 10~13 | 1.10 | 6 | Y-200L-8 | 15 | 6470 | |||
| QPQ-800 | 800 | 10~13 | 1.47 | 6 | Y-225M-8 | 22 | 8150 | |||
| QPQ-1000 | 1000 | 8~11 | 1.25 | 8 | Y-225M-8 | 26 | 10790 | |||
| QPQ-1250 | 1250 | 8~15 | 1.19 | 8 | Y-250M-8 | 35 | 12630 | |||
| Double Lifting points | Individual drive | QPQ-2x50 | 2x50 | 4~7 | 1.47 | 2 | 2~7 | Y-132M-6 | 4.0 | 1715 | 
| QPQ-2x 80 | 2x 80 | 5~10 | 2.20 | 2 | 2~7 | Y-132M-6 | 5.5 | 2105 | ||
| QPQ-2x 100 | 2x 100 | 5·10 | 2.20 | 2 | 2~7 | Y-160M-6 | 7.5 | 2230 | ||
| QPQ-2x 125 | 2x 125 | 5~11 | 2.57 | 2 | 2.1~8 | Y-160M-6 | 11 | 3503 | ||
| QPQ-2x 160 | 2x 160 | 5~11 | 5.57 | 2 | 2.1~8 | Y-160M-6 | 11 | 3585 | ||
| QPQ-2x 250 | 2x 250 | 6~12 | 2.44 | 2 | 2.5~9 | Y-180M-6 | 15 | 5050 | ||
| QPQ-2x 400 | 2x 400 | 5~9 | 1.95 | 4 | 3.1~10 | Y-225M-6 | 22 | 8125 | ||
| Individual drive | QPQ-2x 630 | 2x 630 | 10~13 | 1.10 | 6 | 4.1~11 | Y-200L-8 | 2x15 | 12800 | |
| QPQ-2x 800 | 2x 800 | 10~13 | 1.47 | 6 | 4.5~11 | Y-225M-6 | 2x22 | 15651 | ||
| QPQ-2x 1000 | 2x 1000 | 8~11 | 1.25 | 8 | 4.5~12 | Y-225M-8 | 2x26 | 21030 | ||
| QPQ-2x 1250 | 2x 1250 | 8~15 | 1.19 | 8 | 4.5~13 | Y-250M-8 | 2x35 | 23610 | ||
| Model | Gate hoist type | Lifting force (KN) | Speed(m/min) | Routing(m) | Lifting points distance (m) | Rail distance(m) | Motor power (KW) | weight(kg) | 
| Single lifting point | QPT-160 | 160 | 2.57 | 11 | 2 | 6.6 | 3050 | |
| QPT-250 | 250 | 2.44 | 12 | 2.5 | 9.7 | 5210 | ||
| QPT-400 | 400 | 1.95 | 9 | 3 | 16 | 8140 | ||
| QPT-630 | 630 | 1.10 | 13 | 3.5 | 18 | 11700 | ||
| Double lifting points | QPT-2x160 | 2x160 | 2.57 | 11 | 3-10 | 2 | 13.2 | 6890 | 
| QPT-2x250 | 2x250 | 2.44 | 12 | 3-11 | 2.5 | 17.2 | 8100 | |
| QPT-2x400 | 2x400 | 1.95 | 9 | 4.1-10 | 3 | 27 | 14220 | |
| QPT-2x630 | 2x630 | 1.10 | 11 | 4.1-10 | 3.5 | 40 | 20840 | 
Sent successfully, we will contact you soon!
The price will be sent soon via email.
Sent successfully, we will contact you soon!
